| Sort by clicking these items: Date Place City Contact |
|
Earth Control on Planetary Life and Environment – GV 99th Annual Meeting 2009
|
| Date | | 5-7 October, 2009 |
| Place | | Geowissenschaftliches Zentrum |
| City | | Göttingen |
| Contact | | gwoerne@gwdg.de
www.gv-tagung2009.de |
|
GeoDresden2009, ‘Geologie der Böhmischen Masse’, Annual Meeting of ‘Deutsche Gesellschaft für Geowissenschaften’
|
| Date | | 30 September - 02 October, 2009 |
| Place | | Artotel |
| City | | Dresden |
| Contact | | www.geodresden2009.de |
|
International Conference – Megacities: Risk, Vulnerability and Sustainable development
|
| Date | | 7-10 September, 2009 |
| Place | | Leipziger KUBUS Conference Centre |
| City | | Leipzig |
| Contact | | Download flyer |
|
EUREGEO, 6th European Congress on Regional Geoscientific Cartography and Information Systems
|
| Date | | 09-12 June, 2009 |
| Place | | LVA (Landesvermessungsamt) |
| City | | Munich |
| Contact | | www.lfu.bayern.de/veranstaltungen/euregeo2009 |
|
Geotop-Tagung, 13th meeting ‘Fachsektion Geotop’ of DGG
|
| Date | | 21-24 May, 2009 |
| Place | | Techn University Cottbus |
| City | | Cottbus |
| Contact | | www.muskauer-faltenbogen.de |
|
‘Megastädte unter Stress’ – Ringvorlesung Universität Köln
|
| Date | | April-July 2009 |
| Place | | University Köln |
| City | | Köln |
| Contact | | Frauke Kraas, f.kraas@uni-koeln.de |
|
Soils Conference, ‘Tag des Bodens’ – ‘Soil of the Year’
|
| Date | | 5 December, 2008 |
| Place | | Berlin |
| City | | Berlin |
| Contact | | Prof. Gabriele Broll, Vechta
(gbroll@ispa. uni-vechta.de) |
|
Lectures on selected ‘IYPE’-Themes
|
| Date | | April - December 2008 |
| Place | | Univ. and City of Halle |
| City | | Halle |
| Contact | | thrustmaster_de@ yahoo.de Dr. Tobias Höfig, Dr. Thomas C. Degen |
|
Lectures on Earth’s history, Underground
|
| Date | | April - November 2008 |
| Place | | Munich VHS (public highschool) |
| City | | München |
| Contact | | Dr. Andreas Veit
(andreas.veit@iaag. geo.uni- muenchen.de) |
|
Megacities – Roving lectures
|
| Date | | 2008 - 2009 |
| Place | | |
| City | | Various cities |
| Contact | | |
|
Declaration ‘Rock of the Year’
|
| Date | | 2008 |
| Place | | Bonn |
| City | | Bonn |
| Contact | | BDG, W. Pälchen, H.-J. Weyer (BDGBonn@ t-online.de) |
|
Posters ‘Earth Sciences in Daily Life’
|
| Date | | 2008 - 2009 |
| Place | | Freiberg, various cities |
| City | | Various cities |
| Contact | | Lutz.Geissler@ student.tu- freiberg.de
(L. Geissler) |
|
50th Anniversary BGR, Geol. Survey
|
| Date | | 2008 |
| Place | | Geol. Survey |
| City | | Hannover |
| Contact | | Prof. H.-J. Kümpel, Dr. Frauke Schäfer (frauke.schaefer@ bgr.de |
|
Outreach, Geo-Preis Coburg, competition for pupils
|
| Date | | 2008 |
| Place | | Naturkunde- Museum Coburg |
| City | | Coburg |
| Contact | | e.moennig@ naturkunde- museum- coburg.de (Dr. Eckhard Mönnig) |
|
Outreach competition
‘Pupils meet Geoparks’
|
| Date | | 2008 |
| Place | | Terra Vita Geopark |
| City | | Osnabrück |
| Contact | | escher@klos.de (Hartmut Escher)
kluttig@lkos.de (Timo Kluttig) |
|
International Year of Reefs, exhibitions, public lectures and Conf. on Palaeont;
200th birthday of C. Darwin
|
| Date | | 2008 - 2009 |
| Place | | Berlin, Museum für Naturkunde; Frankfurt, Senckenberg; Erlangen, Bonn |
| City | | Berlin, Frankfurt, Erlangen (2008), Bonn (2009) |
| Contact | | Prof. Reinhold Leinfelder, Berlin
(generaldirektor@ museum.hu-berlin.de)
Prof. J. Rust, Bonn
(jrust@uni-bonn.de)
Prof. Volker Mosbrugger (volker.mosbrugger@ senckenberg.de) |
|
Roving exhibitions, conferences, public lectures on Oceans – Day of the Ocean
|
| Date | | 2008 - 2009 |
| Place | | Bremen, Bremerhaven, Kiel, Hamburg |
| City | | HB, BHV, KI, HH |
| Contact | | Prof. Gerald Wefer
(gwefer@marum.de) |
|
Exhibitions, public lectures on ‘Climate’ and ‘Polarregions’
|
| Date | | 2008 - 2009 |
| Place | | Kiel, Bremerhaven |
| City | | KI, BHV |
| Contact | | IfM-GEOMAR, AWI-BHV
(pherzig@ ifm-geomar.de) |
|
Educational Geo-Trail – Town-Country-River
|
| Date | | 2008 - 2009 |
| Place | | Frankfurt/ Main Region |
| City | | Frankfurt |
| Contact | | Dept. Geosciences Geography, Dipl. Geol. Judith Jördens
(Geo-Agentur@ uni-frankfurt.de)
Dipl. Geogr. Robert Pastyrik
(pastyrik@gmx.de) |
|
‘Children’s University’ on Earth Sciences
|
| Date | | 2008 - 2009 |
| Place | | Various Univ.: Potsdam, Bonn, Würzburg, Tübingen, Kiel, Göttingen |
| City | | Numerous cities |
| Contact | | Prof. Rolf Emmermann,
Prof. Markl,
Prof. Pätzold,
Prof. H.-U. Schmincke,
Prof. Gerhard Wörner |
|
Internet-Platform ‘Geol. 3D-Modelling’
|
| Date | | 2008 - 2009 |
| Place | | Univ. Halle |
| City | | Halle |
| Contact | | Prof. Peter Wycisk
(peter.wycisk@ geo.uni-halle.de) |
|
Year of Sciences – Mathematics: ‘Modelling in Earth Sciences’
|
| Date | | 2008 |
| Place | | Various cities |
| City | | Various places |
| Contact | | Numerous entities: GFZ-Potsdam, Univ. Munich GeoZentrum |
|
Geotrail and lectures on ‘Impact Crater Nördlinger Ries’
|
| Date | | 2008 |
| Place | | Geopark ‘Ries’ |
| City | | Nördlingen |
| Contact | | Ralf Barfeld
(IBBarfeld@ t-online.de) |
|
‘Nassovian Ass. for Nature Studies’, lectures and events
|
| Date | | 2008 |
| Place | | Various places |
| City | | Wiesbaden |
| Contact | | Prof. B. Toussaint
(www.naturkunde- online.de) |
|
Exhibitions, public lectures, conferences on ‘Earth & Health’
|
| Date | | 2008 - 2009 |
| Place | | GSF München, Uni Bielefeld, Uni Bonn |
| City | | München et al. |
| Contact | | ? GSF et al. |
|
Exhibition ‘Megacrystals’
|
| Date | | 2008 - 2009 |
| Place | | Various places |
| City | | Various cities |
| Contact | | Dr. Thomas Krassmann, Bamberg
(tkrassmann@ hotmail.com),
? K&S Kassel |
|
‘German Volcano Street’ (Dt. Vulkan. Ges.) – ‘Transboundary European Volcano Street’ (of Geoparks)
|
| Date | | 2008 - 2009 |
| Place | | Europe, Germany Univ. Jena |
| City | | Various places, Europe |
| Contact | | Prof. Lothar Viereck-Goette
(lothar.viereck- goette@uni-jena.de) |
|
Soil Sciences ‘Exploring the Ground’, Teacher Capacity Building
|
| Date | | 2008 - 2009 |
| Place | | Bonn |
| City | | Bonn |
| Contact | | Dr. Norbert Steinhaus
(Norbert.steinhaus@ wilabonn.de) |
|
Geotourism Geoparks, Habitat
|
| Date | | 2008 - 2009 |
| Place | | Univ. Paderborn, Osnabrück, Oman |
| City | | Various places |
| Contact | | Dr. Henning Schwarze, World Habitat Society GmbH
(www.world- habitat-society.org) |
|
Joint German Brazil. Soil-Geochem. Transects
|
| Date | | 2008 |
| Place | | TU Freiberg et al. |
| City | | Brazil |
| Contact | | Prof. J. Matschullat
(joerg.matschullat@ ioez.tu-freiberg.de)
Dr. C.Oiti Berbert
(coiti@mct.gov.br) |
|
Special Geol. Excursion for Geographers and Teachers
|
| Date | | 2008 - 2009 |
| Place | | USA, Rocky Mts.; Germany |
| City | | Various regions |
| Contact | | Prof. Anke Friedrich, LMU München
(friedrich@lmu.de),
Prof. H.-P. Bunge
(bunge@lmu.de), et al. |
|
Geol.-Geodynamics Excursions
|
| Date | | 2008 - 2010 |
| Place | | |
| City | | Alps etc. |
| Contact | | Prof. Bernd Lammerer, LMU, Prof. Don Dingwell, LMU, Prof. H.-P. Bunge, LMU |
|
GPS-Monitoring for pupils
|
| Date | | 2008 - 2010 |
| Place | | |
| City | | Various places |
| Contact | | Dr. Hamir Abolghasem, LMU; Prof. Urs Hugentobler, TU; Prof. Hermann Drewes, DGFI |
|
Outreach ‘Geotraverses in the Alps’ in cooperation with F, I, AU, CH, SLO, LI
|
| Date | | 2008 - 2010 |
| Place | | Alps |
| City | | Numerous places |
| Contact | | Dept. Earth Sciences, LMU München; Dr. Ulrich Lagally, LfU (Bayer. Geol.LA) et al.
(Ulrich.Lagally@ lfu.bayern.de),
Dt. Alpenverein, Dr. E. Rettmann |
|
Impact – Hazards: Capacity Building for pupils and students
|
| Date | | 2008 - 2010 |
| Place | | Geopark Nördlinger Ries |
| City | | Nördlingen |
| Contact | | Prof. Anke Friedrich, Prof. H.-P. Bunge |
|
Popularization of ‘Geo-Risks’, ‘Geo-Resources’, ‘Global Change’
|
| Date | | 2008 - 2010 |
| Place | | Bayer. Molasse, Alps, Bayer. Wald – Field excursions - Summer schools |
| City | | Various places |
| Contact | | Dept. Earth Sciences, LMU München, ? Munich Re, Munich Re Foundation |
|
850th anniversary of Munich: History of Munich Building and Ornamental Stones
|
| Date | | 2008 |
| Place | | GeoZentrum München |
| City | | München |
| Contact | | Prof. Wolf-Dieter Grimm, LMU München et al.
Stadt München: contact via E. Rettmann |
|
Exhibition on ‘Dynamic Earth’
|
| Date | | 2008 - 2009 |
| Place | | Deutsches Museum München |
| City | | München |
| Contact | | Prof. Heckl et al., Prof. H. Schmidt |
|
Geol. Excursions for Students
|
| Date | | 2008 |
| Place | | GeoZentrum Munich |
| City | | Salzburg, Innsbruck |
| Contact | | Prof. Anke Friedrich, LMU; Prof. Franz Neubauer, Salzburg; Prof. Hugo Ortner, Innsbruck |
|
Geo.-Summer School
|
| Date | | 2008 |
| Place | | Dept. Earth Sciences, Uni Potsdam |
| City | | München, Potsdam |
| Contact | | Prof. Manfred Strecker, Potsdam; Prof. Anke Friedrich, LMU |
|
‘Water’ – Mineral Waters, Balneology, Wellness
|
| Date | | 2008 |
| Place | | GeoZentrum M |
| City | | München |
| Contact | | ? Industry: Adelholzener |
|
850 years Landscapes and Climate
|
| Date | | 2008 |
| Place | | GeoZentrum M, Univ. Freising |
| City | | Bavaria, Munich |
| Contact | | Univ. Munich & Weihenstephan- Freising |
|
Participation in ‘Topo Europe’, ILP-ESF-Science project;
|
| Date | | 2007 - 2010 |
| Place | | Dept. Earth Sciences, LMU Munich |
| City | | München |
| Contact | | Prof. Anke Friedrich, LMU München
(friedrich@lmu.de),
Prof. H.-P. Bunge
(bunge@lmu.de), et al. |
|
‘How safe is our City?’ – Public Outreach activities and Conferences on ‘Natural Hazard Risk Reduction in Cities’
|
| Date | | 2007 - 2009 |
| Place | | München |
| City | | Various places |
| Contact | | ? in cooperation with Munich Re, and Munich Re Foundation; Thomas Loster
(tloster@munichre- foundation.de) |
|